ECB-Trucks E60-E80/900
Electric Forklift Trucks 6.0-8.0T
Characteristics
Safety
The overhead guard forms a strong and completely enclosed protective zone providing optimum structural integrity, safety and protection to the operator.
Performance
Comfort
Reliability
Productivity
Technical Data
E60 | E70 | E80 | E80/900 | ||
---|---|---|---|---|---|
承载能力 | kg | 6000 | 7000 | 8000 | 8000 |
载荷中心 | mm | 600 | 600 | 600 | 900 |
带电池自重 | kg | 12334 | 12893 | 13970 | 15720 |
提升高度 | mm | 3850 | 3450 | 3450 | 3050 |
转弯半径 | 3000 | 3000 | 3000 | 3000 | 3205 |
行驶速度.满/空载 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 |
Features