ICCB-Trucks H35D- H50D
Diesel Forklift Trucks 4.0 - 5.0 T
Characteristics
Safety
Routine deceleration and service braking by the automatic transmission, parking brake automatically engaged when the engine is switched off. Low noise levels ensures the instructions and acoustic signals are easily discernible.
Performance
Comfort
Reliability
Service
Technical Data
H40D | H45D | H50D | ||
---|---|---|---|---|
Load capacity | kg | 4000 | 4500 | 5000 |
Load center | mm | 500 | 500 | 500 |
Service weight | kg | 6280 | 6770 | 7300 |
Lift | mm | 4117 | 4010 | 4010 |
Turning radius | mm | 2613 | 2652 | 2750 |
Travelling speed. with/without load | km/h | 18.2/20.7 | 20.8/23.6 | 18.2/20.7 |
Features