Pallet Stackers MM10/MM12/MM10i/ML10/ML12
Pedestrian Electric Pallet Stacker 1.0-1.2 T
Characteristics
Safety
The off-centred tiller keep the operator safety within the truck’s contours. The long tiller ensures ample safety clearance between operator and truck. The low clearance from the ground, to avoid injury to your feet. Battery discharge indicator with automatic lift cut-off function when 20% rest capacity for higher battery lifetime.
Performance
Comfort
Reliability
Service
Technical Data
MM10 | MM12 | MM10i | ML10 | ML12 | ||
---|---|---|---|---|---|---|
Load capacity | kg | 1000 | 1200 | 1000 | 1000 | 1200 |
Load center | mm | 600 | 600 | 600 | 600 | 600 |
Service weight | kg | 462 | 462 | 520 | 598 | 661 |
Lift | mm | 1517 | 1517 | 1513 | 2927 | 2927 |
Turning radius | mm | 1337 | 1337 | 1550 | 1450 | 1450 |
Travel speed. with/without load | km/h | 4/4.5 | 4/4.5 | 4/4.5 | 4/4.8 | 4/4.8 |
Features