ECB-Trucks E16C-01-E20PH-01
Electric Forklift Trucks 1.6-2.0t
Characteristics
Safety
High stability and excellent traction achieved by design incorporating high-level engineering expertise and construction employing high-quality materials. Outstanding performance by Linde advanced axle, which automatically extends truck wheelbase when the mast is tilted back.
Performance
Comfort
Reliability
Service
Technical Data
E16C-01 | E16CH-01 | E16P-01 | E16PH-01 | E20PH-01 | ||
---|---|---|---|---|---|---|
Load capacity | kg | 1600 | 1600 | 1600 | 1600 | 2000 |
Load center | mm | 500 | 500 | 500 | 500 | 500 |
Service weight | kg | 3180 | 3465 | 3100 | 3445 | 3540 |
Lift | mm | 3250 | 3250 | 3250 | 3250 | 3250 |
Turning radius | mm | 1548 | 1577 | 1870 | 1945 | 1945 |
Travel speed (with/without load) | Km/h | 15.8/15.8 | 15/15 | 15.8/15.8 | 15.8/15.8 | 15.8/15.8 |
Features
Get a Quote
Electric Forklift Trucks 1.6-2.0t