ICCB-Trucks H60D-H80D
Diesel/LPG Forklift Trucks 6.0 - 8.0 t
Characteristics
Safety
With loads weighing up to 8,000kg, safety takes first priority. The Linde Torsion Support proves very advantageous when swaying loads and dynamic forces have to be contended with. Up to 30% less mast distortion can be realized. An enormous advantage, even on higher lift heights.
Performance
Comfort
Reliability
Service
Technical Data
H60D | H80D | H80/900D | H80/1100D | ||
---|---|---|---|---|---|
Load capacity | kg | 6000 | 8000 | 8000 | 8000 |
Load center | mm | 600 | 600 | 900 | 1100 |
Service weight | kg | 10169 | 12335 | 14039 | 14873 |
Lift | mm | 3550 | 3150 | 2750 | 2750 |
Turning radius | mm | 3186 | 3186 | 3510 | 3850 |
Travelling speed. with/without load | Km/h | 22/23 | 22/23 | 22/23 | 22/23 |
Features