Order Pickers V08-01-V08-02
Low Level Man-up Order Picker 0.7-1.0 t
Characteristics
Safety
At the edge of the platform the operator has a perfect grip thanks to a slightly inclined edge for a safe pick. While lifting/lowering the supplementary lift on the V08, both hands are requested for further safety. At no time operator’s body exposed beyond the contours of the truck.
Performance
Comfort
Reliability
Service
Technical Data
V08-01 | V08-01 | V08-02 | ||
---|---|---|---|---|
Load capacity | kg | 1000 | 700 | 800 |
Load centre | mm | 600 | 600 | 500 |
Service weight | kg | 1299 | 1380 | 1550 |
Lift | mm | 1065 | 1065 | 1065 |
Turning radius | mm | 1860 | 1535 | 1660 |
Travel speed. with/without load | km/h | 10.0/10.0 | 10.0/10.0 | 10.0/10.0 |
Features