Order Pickers V10
Electric Medium-Level Order Picker 1.0t
Characteristics
Safety
Outstanding visibility offers the highest level of security. The integrated touch sensors ensure 2 hand operation. The LSC lift control monitors lift height and turn angle automatically reducing traction speed when necessary.
Performance
Comfort
Reliability
Service
Technical Data
V10 Simplex mast | V10 Standard mast | ||
---|---|---|---|
Load capacity | kg | 1000 | 1000 |
Load centre | mm | 400 | 400 |
Service weight | kg | 1754 | 2611 |
Lift | mm | 1500 | 4500 |
Turning radius | mm | 1470 | 1635 |
Travel speed. with/without load | km/h | 9.0/9.0 | 10.0/10.0 |
Features