Tow Tractors P30C-P50C
Tow Tractor 3.0-5.0 T
Characteristics
Safety
The design of the tractor ensures that the operator remains well within the truck contours while driving. The ergonomic twin grip steering control incorporates a wrap-around hand guard and the front steel bumper ensure excellent safety for both operator and machine.
Performance
Comfort
Reliability
Service
Technical Data
P30C | P50C | ||
---|---|---|---|
Load capacity | kg | 3000 | 5000 |
Rated drawbar pull | F (n) | 600 | 1000 |
Service weight | kg | 880 | 880 |
Wheelbase | mm | 1049.5 | 1049.5 |
Turning radius | mm | 1230 | 1230 |
Travel speed. with/without load | km/h | 10/10 | 8/8 |
Features