
ECB-Trucks E15BHP-01-E20B-01
Electric Forklift Truck 1.5-2.0T
Characteristics
Li-ion Truck with Compact & Flexible Design
Dedicated Li-ion truck design, smaller turning radius and aisle width, saves working space and offers better maneuverability
Digital & Intelligent Management
Modular Design & Easy Maintenance
Three Electric Component Integration for Efficiency & Reliability
Surging Power Flexible Operation

Technical Data
车辆型号 | E15BHP-01 | E18BHP-01 | E20BHP-01 | E15B-01 | E18B-01 | E20B-01 | |
---|---|---|---|---|---|---|---|
承载能力 | kg | 1500 | 1800 | 2000 | 1500 | 1800 | 2000 |
载荷中心 | mm | 500 | 500 | 500 | 500 | 500 | 500 |
带电池自重 | kg | 2950 | 3236 | 3415 | 2950 | 3236 | 3415 |
提升高度 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
转弯半径 | mm | 1870 | 1870 | 1940 | 1870 | 1870 | 1940 |
行驶速度.满/空载 | km/h | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 |
Features
Get a Quote
